DATE | FIXTURE/EVENT | SPORT | CHANNEL | TIME | COMPETITION |
GROUP STAGE |
FRIDAY JUNE 14 | GERMANY VS SCOTLAND | MUNICH | KICK-OFF 8PM UK TIME |
SATURDAY JUNE 15 | HUNGARY VS SWITZERLAND | COLOGNE | KICK-OFF 2PM UK TIME |
SATURDAY JUNE 15 | SPAIN VS CROATIA | BERLIN | KICK-OFF 8PM UK TIME |
SATURDAY JUNE 15 | ITALY VS ALBANIA | DORTMUND | KICK-OFF 8PM UK TIME |
SUNDAY JUNE 16 | POLAND/WALES VS NETHERLANDS | HAMBURG | KICK-OFF 2PM UK TIME |
SUNDAY JUNE 16 | SLOVENIA VS DENMARK | STUTTGART | KICK-OFF 5PM UK TIME |
SUNDAY JUNE 16 | SERBIA VS ENGLAND | GELSENKIRCHEN | KICK-OFF 8PM UK TIME |
MONDAY JUNE 17 | ROMANIA VS UKRAINE/ICELAND | MUNICH | KICK-OFF 2PM UK TIME |
MONDAY JUNE 17 | BELGIUM VS SLOVAKIA | FRANKFURT | KICK-OFF 5PM UK TIME |
MONDAY JUNE 17 | AUSTRIA VS FRANCE | DUSSELFORF | KICK-OFF 8PM UK TIME |
TUESDAY JUNE 18 | TURKEY VS GEORGIA/GREECE | DORTMUND | KICK-OFF 5PM UK TIME |
TUESDAY JUNE 18 | PORTUGAL VS CZECH REPUBLIC | LEIPZIG | KICK-OFF 8PM UK TIME |
WEDNESDAY JUNE 19 | CROATIA VS ALBANIA | HAMBURG | KICKOFF 2PM UK TIME |
WEDNESDAY JUNE 19 | GERMANY VS HUNGARY | STUTTGART | KICK-OFF 8PM UK TIME |
WEDNESDAY JUNE 19 | SCOTLAND VS SWITZERLAND | COLOGNE | KICK-OFF 8PM UK TIME |
THURSDAY JUNE 20 | SLOVENIA VS SERBIA | MUNICH | KICK-OFF 2PM UK TIME |
THURSDAY JUNE 20 | DENMARK VS ENGLAND | FRANKFURT | KICK-OFF 5PM UK TIME |
THURSDAY JUNE 20 | SPAIN VS ITALY | GELSENKIRCHEN | KICK-OFF 8PM UK TIME |
FRIDAY JUNE 21 | SLOVAKIA VS UKRAINE/ICELAND | DUSSELDORF | KICK-OFF 2PM UK TIME |
FRIDAY JUNE 21 | POLAND/WALES VS AUSTRIA | BERLIN | KICK-OFF 5PM UK TIME |
FRIDAY JUNE 21 | NETHERLANDS VS FRANCE | LEIPZIG | KICK-OFF 8PM UK TIME |
SATURDAY JUNE 22 | GEORGIA/GREECE VS CZECH REPUBLIC | HAMBURG | KICK-OFF 2PM UK TIME |
SATURDAY JUNE 22 | TURKEY VS PORTUGAL | DORTMUND | KICK-OFF 5PM UK TIME |
SATURDAY JUNE 22 | BELGIUM VS ROMANIA | COLOGNE | KICK-OFF 8PM UK TIME |
SUNDAY JUNE 23 | SWITZERLAND VS GERMANY | FRANKFURT | KICK-OFF 8PM UK TIME |
SUNDAY JUNE 23 | SCOTLAND VS HUNGARY | STUTTGART | KICK-OFF 8PM UK TIME |
MONDAY JUNE 24 | CROATIA VS ITALY | LEIPZIG | KICK-OFF 8PM UK TIME |
MONDAY JUNE 24 | ALBANIA VS SPAIN | DUSSELDORF | KICK-OFF 8PM UK TIME |
TUESDAY JUNE 25 | NETHERLANDS VS AUSTRIA | BERLIN | KICK-OFF 5PM UK TIME |
TUESDAY JUNE 25 | FRANCE VS POLAND/WALES | DORTMUND | KICK-OFF 5PM UK TIME |
TUESDAY JUNE 25 | ENGLAND VS SLOVENIA | COLOGNE | KICK-OFF 8PM UK TIME |
TUESDAY JUNE 25 | DENMARK VS SERBIA | MUNICH | KICK-OFF 8PM UK TIME |
WEDNESDAY JUNE 26 | SLOVAKIA VS ROMANIA | FRANKFURT | KICK-OFF 5PM UK TIME |
WEDNESDAY JUNE 26 | UKRAINE/ICELAND VS BELGIUM | STUTTGART | KICK-OFF 5PM UK TIME |
WEDNESDAY JUNE 26 | CZECH REPUBLIC VS TURKEY | HAMBURG | KICK-OFF 8PM UK TIME |
WEDNESDAY JUNE 26 | GEORGIA/GREECE VS PORTUGAL | GELSENKIRCHEN | KICK-OFF 8PM UK TIME |
REST DAYS ON JUNE 27 AND 28 |
ROUND OF 16 |
SATURDAY JUNE 29 | 37 1A VS 2C | DORTMUND | KICK-OFF 8PM UK TIME |
SATURDAY JUNE 29 | 38 2A VS 2B | BERLIN | KICK-OFF 5PM UK TIME |
SUNDAY JUNE 30 | 39 1B VS 3A/D/E/F | COLOGNE | KICK-OFF 8PM UK TIME |
SUNDAY JUNE 30 | 40 1C VS 3D/E/F | GELSENKIRCHEN | KICK-OFF 5PM UK TIME |
MONDAY JULY 1 | 41 1F VS 3A/B/C | FRANKFURT | KICK-OFF 8PM UK TIME |
MONDAY JULY 1 | 42 2D VS 2E | DUSSELDORF | KICK-OFF 5PM UK TIME |
TUESDAY JULY 2 | 43 1E VS 3A/B/C/D | MUNICH | KICK-OFF 5PM UK TIME |
TUESDAY JULY 2 | 44 1D VS 2F | LEIPZIG | KICK-OFF 8PM UK TIME |
REST DAYS ON 3 AND 4 JULY |
QUARTER-FINALS |
18/04/24 | WEST HAM VS BAYER LEVERKUSEN | EUROPA LEAGUE QUARTER FINAL 2ND LEG | 20:00 |
FRIDAY JULY 5 | 45 W39 VS W37 | STUTTGART | KICK-OFF 5PM UK TIME |
FRIDAY JULY 5 | 46 W41 VS W42 | HAMBURG | KICK-OFF 8PM UK TIME |
SATURDAY JULY 6 | 47 W43 VS W44 | BERLIN | KICK-OFF 8PM UK TIME |
SATURDAY JULY 6 | 48 W40 VS W38 | DUSSELDORF | KICK-OFF 5PM UK TIME |
REST DAYS ON 7 AND 8 JULY |
SEMI-FINALS |
TUESDAY JULY 9 | 49 W45 VS W46 | MUNICH | KICK-OFF 8PM UK TIME |
WEDNESDAY JULY 10 | 50 W47 VS W48 | DORTMUND | KICK-OFF 8PM UK TIME |
REST DAYS ON JULY 11,12 AND 13 |
EURO 2024 FINAL |
SUNDAY JULY 14 | W49 VS W50 | BERLIN | KICK-OFF 8PM UK TIME |